| Date | Event | Location |
| September 16, 2008 | Building Information Modeling: The Future of Construction | Minneapolis, MN |
| September 18-19, 2008 | Green Building & Energy Effeciency | Shanghai, China |
| October -December, 2008 | Best of 2008 Regional Outlook | Various |
| October 7-8, 2008 | Architectural Record Innovation Conference | New York, NY |
| October 22-23, 2008 | Outlook 2009 Industry Forecasts and Trends Executive Conference | Washington, DC |
| Nov 6 & 13, 2008 | Building Product Integration Conference | Dallas & Chicago |
| Nov 2008 - Jan 2009 | McGraw-Hill Construction's Outlook 2009 Regional Conferences | Various |
Click here to see a listing of our past events »



