<?xml version="1.0" encoding="utf-8"?>
<!--RSS generated by FeedEdit at Tue, 11 Mar 2014 20:13:28 GMT-->
<rss version="2.0">
	<channel>
		<title>Construction.com:  Latest Headlines</title>
		<link>http://www.construction.com</link>
		<description>McGraw-Hill Construction connects people, projects and products across the design and construction industry. From project and product information to industry news, trends and forecasts, we provide industry players the tools and resources that help them save time, money, and energy.</description>
		<language>en</language>
		<image>
			<url>http://www.construction.com/images_cms/logos/logo.jpg</url>
			<title>Construction.com:  Latest Headlines</title>
			<link>http://www.construction.com</link>
			<height>48</height>
			<width>144</width>
		</image>
		<copyright>Copyright 2012 The McGraw-Hill Companies</copyright>
		<webMaster>MHC_ConstructionProduction@mcgraw-hill.com (McGraw-Hill Construction Production)</webMaster>
		<pubDate>Fri, 27 Sep 2013 23:35:18 GMT</pubDate>
		<lastBuildDate>Tue, 11 Mar 2014 20:13:28 GMT</lastBuildDate>
		<generator>FeedEdit</generator>
		<item>
			<title>Dodge Momentum Index Slipped in February</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-slipped-in-february.asp</link>
			<description>The Dodge Momentum Index slipped 2.6% in February compared to the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial. </description>
			<pubDate>Tue, 11 Mar 2014 20:12:45 GMT</pubDate>
		</item>
		<item>
			<title>January Construction Slides 13 Percent</title>
			<link>http://construction.com/about-us/press/january-construction-slides-13-percent.asp</link>
			<description>The value of new construction starts fell 13% in January to a seasonally adjusted annual rate of $485.0 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Fri, 21 Feb 2014 21:30:00 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction Named Finalist for 14 Neal Awards</title>
			<link>http://construction.com/about-us/press/mcGraw-hill-construction-named-finalist-for-14-neal-awards.asp</link>
			<description>Architectural Record, GreenSource and ENR, published by McGraw Hill Construction (http://www.construction.com/), have been named as finalists for multiple 2014 Jesse H. Neal Business Journalism Awards.</description>
			<pubDate>Tue, 18 Feb 2014 22:30:33 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Climbs Further in January</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-climbs-further-in-january.asp</link>
			<description>The Dodge Momentum Index rose 3.0% in January compared to the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Fri, 07 Feb 2014 18:44:49 GMT</pubDate>
		</item>
		<item>
			<title>New Construction Starts in December Improve 5 Percent; Annual Total for 2013 Climbs 6 Percent to $516.8 Billion</title>
			<link>http://construction.com/about-us/press/new-construction-starts-in-december-improve-5-percent.asp</link>
			<description>New construction starts in December grew 5% to a seasonally adjusted annual rate of $554.5 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial. </description>
			<pubDate>Fri, 24 Jan 2014 16:07:22 GMT</pubDate>
		</item>
		<item>
			<title>ENR Editor-in-Chief Jan Tuchman Wins Service Award from the Beavers</title>
			<link>http://construction.com/about-us/press/enr-editor-in-chief-jan-tuchman-wins-service-award-from-the-beavers.asp</link>
			<description>McGraw-Hill Construction’s ENR (http://enr.construction.com/) today announced that the publication’s editor-in-chief, Jan Tuchman, has been honored by industry association the Beavers as the recipient of its 2014 award for service to the construction industry.</description>
			<pubDate>Fri, 24 Jan 2014 16:06:06 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index in December Rises Again</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-in-december-rises-again.asp</link>
			<description>The Dodge Momentum Index rose 1.2% in December compared to the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Thu, 09 Jan 2014 17:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Three-Quarters of Contractors Using BIM Globally Report Positive ROI on Their BIM Investments, According to New McGraw Hill Construction Report</title>
			<link>http://construction.com/about-us/press/three-quarters-of-contractors-using-bim-globally-report-positive-roi.asp</link>
			<description>Contractors in nine of the world’s top construction markets using BIM report that building information modeling (BIM) helps them to improve productivity, efficiency, quality and safety on their projects, as well as their own competitiveness, according to a new study by McGraw Hill Construction.</description>
			<pubDate>Wed, 08 Jan 2014 18:03:28 GMT</pubDate>
		</item>
		<item>
			<title>November Construction Retreats 11 Percent</title>
			<link>http://construction.com/about-us/press/november-construction-retreats-11-percent.asp</link>
			<description>At a seasonally adjusted annual rate of $524.8 billion, new construction starts in November fell 11% from the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Thu, 19 Dec 2013 22:25:40 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Rises in November</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-rises-in-november.asp</link>
			<description>The Dodge Momentum Index rose 2.8% in November compared to the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Fri, 06 Dec 2013 21:30:00 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction’s Harvey Bernstein Appointed to World Green Building Council Corporate Advisory Board</title>
			<link>http://construction.com/about-us/press/MHC-harvey-bernstein-appointed-world-green-bldg-council-corp-advisory-board.asp</link>
			<description>McGraw Hill Construction (http://www.construction.com/) today announced that Harvey Bernstein, the company’s Vice President, Industry Insights &amp; Alliances, has been appointed to the Corporate Advisory Board of the World Green Building Council.</description>
			<pubDate>Fri, 22 Nov 2013 19:42:07 GMT</pubDate>
		</item>
		<item>
			<title>October Construction Advances 5 Percent</title>
			<link>http://construction.com/about-us/press/october-construction-advances-5-percent.asp</link>
			<description>The value of new construction starts increased 5% in October to a seasonally adjusted annual rate of $585.6 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Wed, 20 Nov 2013 19:02:24 GMT</pubDate>
		</item>
		<item>
			<title>Construction Industry Needs to Make the Connection Between Improved Efficiency and Greater Competitiveness, According to New McGraw Hill Construction Report</title>
			<link>http://construction.com/about-us/press/construction-industry-needs-to-make-Connection-Between-improved-efficiency.asp</link>
			<description>A gap exists in the construction industry's awareness of the inefficiencies inherent in construction processes, according to a new report by McGraw Hill Construction on Lean construction in partnership with Dassault Systèmes.</description>
			<pubDate>Wed, 13 Nov 2013 15:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Slips in October</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-slips-in-october.asp</link>
			<description>The Dodge Momentum Index slipped 0.9% in October compared to the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Thu, 07 Nov 2013 14:07:19 GMT</pubDate>
		</item>
		<item>
			<title>Contractors Benefit from Advances in Information Mobility, but Gaps Still Exist, According to New McGraw Hill Construction Report</title>
			<link>http://construction.com/about-us/press/contractors-benefit-from-advances-in-information-mobility-gaps-still-exist.asp</link>
			<description>Contractors are investing in improvements to the mobility of their construction project data, yielding business benefits, according to a new report by McGraw Hill Construction on information mobility in the construction industry (click here for report). However, there are significant gaps that need to be overcome for the benefits to be widely achieved across the industry.</description>
			<pubDate>Fri, 01 Nov 2013 13:52:02 GMT</pubDate>
		</item>
		<item>
			<title>Housing Leads Construction Industry to Moderate Growth in 2014, According to McGraw Hill Construction</title>
			<link>http://construction.com/about-us/press/housing-leads-construction-industry-to-moderate-growth-in-2014.asp</link>
			<description>Dodge Outlook Report Predicts Rise in Construction Starts for Housing, Commercial &amp; Manufacturing Building Sectors; Stability for Institutional Building After Lengthy Decline; Weaker Activity for Public Works &amp; Electric Utilities</description>
			<pubDate>Mon, 28 Oct 2013 14:32:42 GMT</pubDate>
		</item>
		<item>
			<title>September Construction Climbs 13 Percent</title>
			<link>http://construction.com/about-us/press/september-construction-climbs-13-percent.asp</link>
			<description>New construction starts in September advanced 13% to a seasonally adjusted annual rate of $556.0 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Wed, 16 Oct 2013 20:15:00 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction Announces Integration of GreenSource &amp; SNAP</title>
			<link>http://www.construction.com/about-us/press/mcGraw-hill-construction-announces-integration-of-greensource-and-snap.asp</link>
			<description>Combination Creates a Single Resource for Sustainability Product Information, Performance &amp; Innovation.</description>
			<pubDate>Mon, 07 Oct 2013 23:31:32 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Makes Further Gains in September</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-makes-further-gains-in-september.asp</link>
			<description>The Dodge Momentum Index advanced 2.9% in September to 118.3 (2000=100) according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Mon, 07 Oct 2013 23:30:57 GMT</pubDate>
		</item>
		<item>
			<title>August Construction Rises 2 Percent</title>
			<link>http://www.construction.com/about-us/press/august-construction-rises-2-percent.asp</link>
			<description>At a seasonally adjusted annual rate of $490.2 billion, new construction starts in August advanced 2% relative to July, it was reported by McGraw Hill Construction, a division of McGraw Hill Financial.  </description>
			<pubDate>Fri, 27 Sep 2013 23:35:18 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction to Present Outlook 2014 Industry Forecast, October 24-25 in Washington, D.C.</title>
			<link>http://construction.com/about-us/press/mhc-to-present-outlook-2014-industry-forecast.asp</link>
			<description>McGraw Hill Construction (http://construction.com/) presents its annual forum for construction and economic leaders, the Outlook Executive Conference. The event features the release of 2014’s Dodge Outlook Report, a mainstay in construction industry forecasting and business planning.</description>
			<pubDate>Wed, 18 Sep 2013 21:53:45 GMT</pubDate>
		</item>
		<item>
			<title>ENR Mid-Atlantic Presents “THE PULSE: Innovations in Private, Institutional and Federal Healthcare Construction,” Friday, September 27, 2013 in Arlington, VA</title>
			<link>http://www.construction.com/about-us/press/enr-mid-atlantic-presents-the-pulse.asp</link>
			<description>The healthcare construction market, typically one of the industry’s largest nonresidential sectors, felt the pressures of the uncertain political and economic environment in 2012, and McGraw Hill Construction (http://www.construction.com/) forecasts more caution towards new construction for the near term.</description>
			<pubDate>Wed, 18 Sep 2013 21:52:12 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Gains Ground in August</title>
			<link>http://www.construction.com/about-us/press/dodge-momentum-index-gains-ground-in-august.asp</link>
			<description>The Dodge Momentum Index advanced 1.4% in August to 114.2 (2000=100), according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Mon, 09 Sep 2013 21:15:00 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction’s Architectural Record, ENR: Engineering News-Record, &amp; GreenSource Named as AAM “Top Business Publications”</title>
			<link>http://construction.com/about-us/press/mhc-ar-enr-and-gs-named-as-aam-top-business-publications.asp</link>
			<description>McGraw Hill Construction’s Architectural Record (http://www.architecturalrecord.com/), ENR: Engineering News-Record (http://www.enr.com/), and GreenSource (http://greensource.construction.com/) have been named to The Alliance for Audited Media’s list of the top 25 U.S. business publications for the first half of 2013, ranked by total circulation, according to the organization’s Snapshot Report.</description>
			<pubDate>Fri, 30 Aug 2013 13:52:05 GMT</pubDate>
		</item>
		<item>
			<title>ENR Risk &amp; Compliance Summit to Examine Essential Strategies for Loss Prevention &amp; Profit in Construction, September 20, 2013 in NYC</title>
			<link>http://www.construction.com/about-us/press/enr-risk-and-compliance-summit-to-examine-essential-strategies.asp</link>
			<description>As new and changing risks revolutionize the construction industry, risk control is widely acknowledged as a central management concern.</description>
			<pubDate>Mon, 26 Aug 2013 13:06:57 GMT</pubDate>
		</item>
		<item>
			<title>July Construction Recedes 2 Percent</title>
			<link>http://www.construction.com/about-us/press/july-construction-recedes-2-percent.asp</link>
			<description>New construction starts in July decreased 2% to a seasonally adjusted annual rate of $479.1 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Wed, 21 Aug 2013 15:18:20 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Steadies in July</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-steadies-in-july.asp</link>
			<description>The Dodge Momentum Index held steady in July compared to the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial. </description>
			<pubDate>Wed, 07 Aug 2013 22:36:30 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction’s ENR &amp; SNAP Win Seven National ASBPE Awards for Editorial Excellence</title>
			<link>http://construction.com/about-us/press/mhc-enr-snap-win-seven-national-asbpe-awards-for-editorial-excellence.asp</link>
			<description>McGraw Hill Construction’s Engineering News-Record (http://www.enr.com/) and SNAP (http://construction.com/Sweets/Snap/) have won seven 2013 National Azbee Awards of Excellence from the American Society of Business Publication Editors (ASBPE).</description>
			<pubDate>Tue, 06 Aug 2013 14:41:39 GMT</pubDate>
		</item>
		<item>
			<title>June Construction Settles Back One Percent</title>
			<link>http://construction.com/about-us/press/june-construction-settles-back-one-percent.asp</link>
			<description>New construction starts in June receded 1% to a seasonally adjusted annual rate of $489.5 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Mon, 22 Jul 2013 20:03:17 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Pauses in June</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-pauses-in-june.asp</link>
			<description>The Dodge Momentum Index receded in June from the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial. </description>
			<pubDate>Tue, 09 Jul 2013 18:34:44 GMT</pubDate>
		</item>
		<item>
			<title>Green Building Is Growing Rapidly in the Retail and Hospitality Sectors, According to New McGraw Hill Construction SmartMarket Report</title>
			<link>http://construction.com/about-us/press/green-building-is-growing-rapidly-in-the-retail-and-hospitality-sectors.asp</link>
			<description>According to a new report released today by McGraw Hill Construction in partnership with Waste Management, entitled Green Retail and Hospitality SmartMarket Report: Capitalizing on the Growth in Green Building Investments, owners of retail and hotel establishments are reporting growing levels of green building activity planned over the next two years.</description>
			<pubDate>Wed, 26 Jun 2013 18:32:01 GMT</pubDate>
		</item>
		<item>
			<title>Architectural Record Announces 2013 Excellence in Advertising Awards</title>
			<link>http://construction.com/about-us/press/architectural-record-announces-2013-excellence-in-advertising-awards.asp</link>
			<description>Architectural Record, McGraw-Hill Construction's prestigious publication, has presented its 17th Annual Excellence in Advertising Awards to 62 individual companies and agencies.</description>
			<pubDate>Mon, 24 Jun 2013 14:24:32 GMT</pubDate>
		</item>
		<item>
			<title>May Construction Climbs 5 Percent</title>
			<link>http://construction.com/about-us/press/may-construction-climbs-5-percent.asp</link>
			<description>At a seasonally adjusted annual rate of $495.7 billion, new construction starts in May advanced 5% from the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Thu, 20 Jun 2013 20:17:00 GMT</pubDate>
		</item>
		<item>
			<title>Construction Safety Programs Are Yielding Business Benefits for Firms, According to New McGraw Hill Construction Report</title>
			<link>http://www.construction.com/about-us/press/construction-safety-programs-are-yielding-business-benefits-for-firms.asp</link>
			<description>Construction Safety Programs Are Yielding Business Benefits for Firms, According to New McGraw Hill Construction Report.</description>
			<pubDate>Thu, 20 Jun 2013 20:16:08 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction Launches Dodge Global Network Platform </title>
			<link>http://construction.com/about-us/press/mcgraw-hill-construction-launches-dodge-global-network-platform.asp</link>
			<description>State-of-the-art technology enables industry-first capabilities to help customers stay competitive and grow.</description>
			<pubDate>Wed, 19 Jun 2013 21:18:11 GMT</pubDate>
		</item>
		<item>
			<title>McGraw Hill Construction Introduces Dodge DocuPro™ - Document Management Solution Gives Construction Professionals Total Project Control From Design to Completion</title>
			<link>http://construction.com/about-us/press/mcgraw-hill-construction-introduces-dodge-docupro.asp</link>
			<description>McGraw Hill Construction (http://www.construction.com) today announced the launch of Dodge DocuPro™, an innovative document management solution integrated with the company’s Dodge Global Network of data on construction projects, companies, and people.</description>
			<pubDate>Wed, 19 Jun 2013 14:05:21 GMT</pubDate>
		</item>
		<item>
			<title>ENR Global Construction Summit to Explore Impact of Globalization, June 6-7 in NYC</title>
			<link>http://construction.com/about-us/press/enr-global-construction-summit-to-explore-impact-of-globalization.asp</link>
			<description>Engineering News-Record (ENR, http://enr.construction.com/), McGraw Hill Construction's industry-leading information source, will bring together leaders from the major construction markets around the world for the Global Construction Summit 2013, to be held June 6-7 in New York.  Approximately 300 design and construction professionals are expected to gather and hear global thought leaders share insights on growth opportunities and solutions to the most pressing global industry challenges.</description>
			<pubDate>Thu, 23 May 2013 15:58:24 GMT</pubDate>
		</item>
		<item>
			<title>April Construction Slips One Percent</title>
			<link>http://construction.com/about-us/press/april-construction-slips-one-percent.asp</link>
			<description>New construction starts in April settled back 1% to a seasonally adjusted annual rate of $473.0 billion, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Tue, 21 May 2013 15:31:03 GMT</pubDate>
		</item>
		<item>
			<title>Architectural Record Named One of the Top Business Publications in the U.S. By BtoB Magazine</title>
			<link>http://construction.com/about-us/press/ar-named-one-of-the-top-business-publications-by-b2b-magazine.asp</link>
			<description>McGraw Hill Financial’s (NYSE: MHFI) Architectural Record (www.ArchitecturalRecord.com) has been named one of the 50 best performing business-to-business publications in the United States by BtoB magazine.</description>
			<pubDate>Fri, 17 May 2013 18:35:25 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Shows Further Growth in April</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-shows-further-growth-in-april.asp</link>
			<description>The Dodge Momentum Index rose 5.2% in April from the previous month, according to McGraw Hill Construction, a division of McGraw Hill Financial.</description>
			<pubDate>Thu, 09 May 2013 15:22:45 GMT</pubDate>
		</item>
		<item>
			<title>ENR New York Presents MTA MWDBE Conference, May 9 in NYC</title>
			<link>http://construction.com/about-us/press/enr-new-york-presents-mta-mwdbe-conference-may-9-in-nyc.asp</link>
			<description>Event to Explore Metropolitan Transportation Authority’s New Opportunities for Minority, Women-owned &amp; Disadvantaged Business Enterprises</description>
			<pubDate>Mon, 29 Apr 2013 15:13:37 GMT</pubDate>
		</item>
		<item>
			<title>Widely Observed Safety Programs Used at Large Contracting Firms But Smaller Firms Lag, According to McGraw-Hill Construction Study</title>
			<link>http://construction.com/about-us/press/widely-observed-safety-programs-used-at-large-contracting-firms.asp</link>
			<description>Contractors are reporting high use of safety practices, but fully-inclusive programs are not yet taking place in smaller firms, according to a new study by McGraw-Hill Construction on safety management in the construction industry.</description>
			<pubDate>Fri, 26 Apr 2013 14:09:34 GMT</pubDate>
		</item>
		<item>
			<title>Engineering News-Record Presents Award of Excellence to Wayne E. Jones, Project Manager for New Orleans Surge Barrier Wall Construction</title>
			<link>http://construction.com/about-us/press/enr-presents-award-of-excellence-to-wayne-jones.asp</link>
			<description>Engineering News-Record (ENR), McGraw-Hill Construction's industry-leading information source, has announced that Wayne E. Jones, Traylor Bros. project manager, has received the 48th Award of Excellence, ENR’s highest honor and one of the industry’s most prestigious awards.</description>
			<pubDate>Fri, 26 Apr 2013 14:07:26 GMT</pubDate>
		</item>
		<item>
			<title>Architectural Record's Suzanne Stephens Honored by AIA NY for Excellence in Architectural Journalism</title>
			<link>http://construction.com/about-us/press/suzanne-stephens-honored-by-aia-for-excellence-in-architectural-journalism.asp</link>
			<description>McGraw-Hill Construction's Architectural Record (http://www.ArchitecturalRecord.com), part of The McGraw-Hill Companies (NYSE: MHP), announced that Deputy Editor Suzanne Stephens has received the AIA New York Chapter’s 2013 Stephen A. Kliment Oculus Award for excellence in architectural journalism. </description>
			<pubDate>Fri, 26 Apr 2013 14:06:35 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Jumps Again in March</title>
			<link>http://152.159.89.249:8017/about-us/press/dodge-momentum-index-jumps-again-in-march.asp</link>
			<description>The Dodge Momentum Index rose 5.9% in March, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies.</description>
			<pubDate>Fri, 05 Apr 2013 20:35:42 GMT</pubDate>
		</item>
		<item>
			<title>Engineering News-Record Presents 4th Annual “Groundbreaking Women in Construction”</title>
			<link>http://152.159.89.249:8017/about-us/press/enr-presents-4th-annual-gwic-conference-may-14-15-in-nyc.asp</link>
			<description>McGraw-Hill Construction’s Engineering News-Record (ENR, http://enr.construction.com/) will host its fourth annual “Groundbreaking Women in Construction” leadership conference May 14-15 at The McGraw-Hill Companies’ headquarters, 1221 Avenue of the Americas in New York City</description>
			<pubDate>Thu, 04 Apr 2013 14:03:20 GMT</pubDate>
		</item>
		<item>
			<title>February Construction Slides 7 Percent</title>
			<link>http://www.construction.com/about-us/press/february-construction-slides-7-percent.asp</link>
			<description>At a seasonally adjusted annual rate of $435.4 billion, new construction starts in February dropped 7% from the previous month, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies.</description>
			<pubDate>Fri, 22 Mar 2013 17:27:28 GMT</pubDate>
		</item>
		<item>
			<title>Engineering News-Record to Honor Construction Industry’s Top 25 Newsmakers at Award of Excellence Gala, April 18 in New York</title>
			<link>http://construction.com/about-us/press/enr-to-honor-construction-industrys-top-25-newsmakers-april-18.asp</link>
			<description>Engineering News-Record (http://enr.construction.com/), McGraw-Hill Construction’s industry-leading publication and website and part of The McGraw-Hill Companies (NYSE: MHP), will present its 48th annual “Award of Excellence Gala” on April 18, 2013 at the Marriott Marquis in New York. </description>
			<pubDate>Tue, 19 Mar 2013 19:26:32 GMT</pubDate>
		</item>
		<item>
			<title>McGraw-Hill Construction Receives Six Neal Awards</title>
			<link>http://www.construction.com/about-us/press/mcgraw-hill-construction-receives-six-neal-awards.asp</link>
			<description>McGraw-Hill Construction's Architectural Record, Engineering News-Record (ENR), and GreenSource received six Jesse H. Neal National Business Journalism Awards from American Business Media at its 59th annual awards luncheon in New York City. Hailed as "the Pulitzer Prize of business journalism," the prestigious Neal Awards recognize editorial excellence in business-to-business publications.</description>
			<pubDate>Fri, 15 Mar 2013 13:06:01 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Takes February Jump</title>
			<link>http://www.construction.com/about-us/press/dodge-momentum-index-takes-february-jump.asp</link>
			<description>The Dodge Momentum Index rose 6.3% in February, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies.</description>
			<pubDate>Thu, 07 Mar 2013 22:42:44 GMT</pubDate>
		</item>
		<item>
			<title>World Green Building Trends SmartMarket Report: Business Imperative and Market Demand Driving Green Building Growth</title>
			<link>http://construction.com/about-us/press/world-green-building-trends-smartmarket-report.asp</link>
			<description>As sustainability and energy efficiency initiatives take hold around the world, firms are finding business value and opportunities from green building, including the opportunity for new environmentally responsible products, according to McGraw-Hill Construction's latest SmartMarket Report, "World Green Building Trends - Business Benefits Driving New and Retrofit Market Opportunities in Over 60 Countries," released today.</description>
			<pubDate>Fri, 01 Mar 2013 00:26:48 GMT</pubDate>
		</item>
		<item>
			<title>Schools &amp; Universities Report Health &amp; Productivity Benefits from Green School Efforts, According to New McGraw-Hill Construction SmartMarket Report </title>
			<link>http://construction.com/about-us/press/schools-universities-report-health-and-productivity-benefits-from-green.asp</link>
			<description>According to a new report released today by McGraw-Hill Construction entitled New &amp; Retrofit Green Schools-The Cost Benefits and Influence of a Green School on its Occupants, both K-12 and universities are reporting significant benefits from their green school efforts—both in improved child health, wellbeing and performance, but also teacher and faculty satisfaction. </description>
			<pubDate>Fri, 01 Mar 2013 00:24:17 GMT</pubDate>
		</item>
		<item>
			<title>January Construction Retreats 12 Percent</title>
			<link>http://construction.com/about-us/press/january-construction-retreats-12-percent.asp</link>
			<description>The value of new construction starts dropped 12% in January to a seasonally adjusted annual rate of $469.1 billion, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies. </description>
			<pubDate>Fri, 01 Mar 2013 00:23:15 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Continues to Gain in January</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-continues-to-gain-in-january.asp</link>
			<description>The Dodge Momentum Index rose 2.7% in January, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies.</description>
			<pubDate>Thu, 07 Feb 2013 16:53:08 GMT</pubDate>
		</item>
		<item>
			<title>New Construction Starts in December Jump 23 Percent; Annual Total for 2012 Advances 6 Percent to $463.6 Billion</title>
			<link>http://construction.com/about-us/press/new-constructions-starts-in-december-jump-23-percent.asp</link>
			<description> The sharp increase for total construction followed two months of lackluster activity, as several very large projects in December helped to lift the pace of contracting.</description>
			<pubDate>Thurs, 31 Jan 2013 21:01:08 GMT</pubDate>
		</item>
		<item>
			<title>BIM Adoption Expands from 17% in 2007 to over 70% in 2012, According to New McGraw-Hill Construction Report</title>
			<link>http://www.construction.com/about-us/press/bim-adoption-expands-from-17-percent-in-2007-to-over-70-percent-in-2012.asp</link>
			<description>According to its latest SmartMarket Report, "The Business Value of BIM in North America: Multi-Year Trend Analysis and User Ratings (2007–2012)," produced by McGraw-Hill Construction, BIM adoption expanded from 17% in 2007 to 71% in 2012, demonstrating impressive growth despite the recent economic pressures.</description>
			<pubDate>Wed, 23 Jan 2013 18:01:08 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Rebounds in December</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-rebounds-in-december.asp</link>
			<description>The Dodge Momentum Index rose 3.2% in December, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies. </description>
			<pubDate>Wed, 09 Jan 2013 18:01:08 GMT</pubDate>
		</item>
		<item>
			<title>November Construction Slips 5 Percent</title>
			<link>http://construction.com/about-us/press/schools-universities-continue-investment-in-new-and-retrofit-green-building.asp</link>
			<description>At a seasonally adjusted annual rate of $421.3 billion, new construction starts in November fell 5% from the previous month, according to McGraw-Hill Construction, a division of The McGraw-Hill Companies. </description>
			<pubDate>Thurs, 27 Dec 2012 12:02:08 GMT</pubDate>
		</item>
		<item>
			<title>Schools and Universities to Continue Investment in New &amp; Retrofit Green Building at High Levels, According to New McGraw-Hill Construction Study</title>
			<link>http://construction.com/about-us/press/schools-universities-continue-investment-in-new-and-retrofit-green-building.asp</link>
			<description>According to a new study by McGraw-Hill Construction, both K-12 and universities plan to continue investments in green schools, citing financial and social benefits.</description>
			<pubDate>Wed, 14 Nov 2012 17:02:08 GMT</pubDate>
		</item>
		<item>
			<title>Green Building Accelerates Globally through Economic Downturn, According to New McGraw-Hill Construction Study</title>
			<link>http://www.construction.com/about-us/press/green-building-accelerates-globally-through-economic-downturn.asp</link>
			<description>Around the world, the green building marketplace is accelerating, according to a new study being released by McGraw-Hill Construction in partnership with United Technologies today at the Greenbuild International Conference and Expo in San Francisco.</description>
			<pubDate>Tue, 13 Nov 2012 16:46:15 GMT</pubDate>
		</item>
		<item>
			<title>September Construction Jumps 16 Percent </title>
			<link>http://www.construction.com/about-us/press/september-construction-jumps-16-percent.asp</link>
			<description>New construction starts in September climbed 16% to a seasonally adjusted annual rate of $507.2 billion, it was reported by McGraw-Hill Construction, a division of The McGraw-Hill Companies. </description>
			<pubDate>Tue, 23 Oct 2012 09:54:51 GMT</pubDate>
		</item>
		<item>
			<title>Dodge Momentum Index Dips in September</title>
			<link>http://construction.com/about-us/press/dodge-momentum-index-dips-in-september.asp</link>
			<description>The Dodge Momentum Index retreated 0.8% in September compared to August,  according to McGraw-Hill Construction, a division of The McGraw-Hill Companies.</description>
			<pubDate>Mon, 08 Oct 2012 13:08:17 GMT</pubDate>
		</item>
		<item>
			<title>Better Metrics of Green Benefits Needed, According to New McGraw-Hill Construction SmartMarket Executive Brief on Decision Making for Green Building Investments</title>
			<link>http://construction.com/about-us/press/better-metrics-of-green-benefits-needed.asp</link>
